PERMACHANGE gathers teams of three French laboratory:
- Geosciences Environment Toulouse (GET)
- Process and et Engineering in Mechanics and Materials (PIMM)
- Navier, mechanics and physics for materials, structures and geomaterials (Navier)
PERMACHANGE interacts also with international scientific partners involved in the observation of arctic and sub-arctic continental surfaces, including the Swedish Polar Research Secretariat, the Alfred Wegener Institute and ArcticDTU.
PERMACHANGE also collaborates with CNEAI= for developing an artistic research in interaction with the scientific action of the project. Finally, a documentary film about permafrost modelling is under development in collaboration with À Table production.
| Partner | Name | First name | Current position | Role & responsibilities in the project (4 lines max) |
| CNRS – Geosciences Environment Toulouse (GET) | Orgogozo | Laurent | Associate Professor | Cryohydrogeologymodelling, high-performance computing. – Project coordinator – GET’s scientificleader – Coordinator of WP0 & WP4 – Participant in WP1 |
| GET | Pokrovsky | Oleg | Research Director | Transfers in arctic and sub-arctic regions. – GET’s co-scientific leader – Participant in WP0 & WP4 – Coordination of international partnerships in Northern Countries |
| GET | To be hired | To be hired | Post-doctoral researcher | Advanced simulation of THM dynamics of permafrost under climate change – Participant in WP4 |
| ENSAM – Procédés et Ingénierie en Mécanique et Matériaux (PIMM) | Chinesta | Francisco | Professor | Hybrid modelling, uncertainties quantification – PIMM’s scientific leader – Coordinator of WP1 and WP2 |
| PIMM | Moya | Beatriz | Associate Professor | Scientific Machine Learning |
| PIMM | Rodriguez | Sebastian | Research Engineer | Model order reduction |
| PIMM | To be hired | To be hired | Post-doctoral researcher | Building the hybrid twin for permafrost TH dynamics – Participant in WP1 & WP2 |
| ENPC – Navier | Tang | Anh-Minh | Research Director | Soils THM characterisation Navier’s scientific leader Coordinator of WP3 |
| Navier | Pereira | Jean-Michel | Professor | FEM of geostructures Participant in WP3 |
| Navier | Guayacán – Carrillo | Lina-María | Research Scientist | ML in geotechnics Participant in WP3 |
| Navier | To be hired | To be hired | PhD student | Building the AI-accelerated surrogate model Participant in WP3 |
